<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Americans’ Incomes Have Fallen $3,040 During the Obama ‘Recovery’</title>
	<atom:link href="http://theridgewoodblog.net/americans-incomes-have-fallen-3040-during-the-obama-recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://theridgewoodblog.net/americans-incomes-have-fallen-3040-during-the-obama-recovery/</link>
	<description>The Ridgewood Blog Brings a Free Market Laissez-faire Point of View to Local, New Jersey State and National Issues.</description>
	<lastBuildDate>Sun, 19 May 2013 03:19:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://theridgewoodblog.net/americans-incomes-have-fallen-3040-during-the-obama-recovery/#comment-42723</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 01 Oct 2012 21:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://theridgewoodblog.net/?p=20948#comment-42723</guid>
		<description><![CDATA[ha ha ... good one.  
What a bunch of losers you Bush Bashers are.]]></description>
		<content:encoded><![CDATA[<p>ha ha &#8230; good one.<br />
What a bunch of losers you Bush Bashers are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://theridgewoodblog.net/americans-incomes-have-fallen-3040-during-the-obama-recovery/#comment-41440</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 29 Sep 2012 18:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://theridgewoodblog.net/?p=20948#comment-41440</guid>
		<description><![CDATA[It really is.]]></description>
		<content:encoded><![CDATA[<p>It really is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://theridgewoodblog.net/americans-incomes-have-fallen-3040-during-the-obama-recovery/#comment-41281</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 29 Sep 2012 12:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://theridgewoodblog.net/?p=20948#comment-41281</guid>
		<description><![CDATA[And 40% of 401K during Bush market crash]]></description>
		<content:encoded><![CDATA[<p>And 40% of 401K during Bush market crash</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://theridgewoodblog.net/americans-incomes-have-fallen-3040-during-the-obama-recovery/#comment-40838</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 28 Sep 2012 19:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://theridgewoodblog.net/?p=20948#comment-40838</guid>
		<description><![CDATA[It&#039;s Bush&#039;s Fault]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s Bush&#8217;s Fault</p>
]]></content:encoded>
	</item>
</channel>
</rss>
