>Effective Tax Rate for Ridgewood!
The following comes from the Village Finance Department
2006 2005 2004 2003 2002 2001
County Open Space $0.0100 $0.0100 $0.0100 $0.0050 $0.0050 $0.0050
County $0.2620 $0.2520 $0.2430 $0.2300 $0.2400 $0.2130
School $1.7670 $1.7010 $1.6290 $1.5600 $1.4840 $1.4120
Village $0.6260 $0.5920 $0.5730 $0.5400 $0.5060 $0.4900
Village Open Space $0.0050 $0.0050 $0.0050 $0.0050 $0.0050
As you can see over the past few years NO ELECTED OFFICIAL in our local government (school, county, and council) can claim to have lowered taxes.
see tax chart https://ridgewoodtaxpayers.net/taxrate2006.htm
>I thought McNerney’s reelection ad said he has lowered taxes, just like the Dem freeholder ads last year. You mean to tell me the current county incumbants are lying to the people?
>o yes they are they are all gay and full of dog do.they give you all new bull sh,/.t.but its on a new day.