
September 25,2016
the Staff of the Ridgewood blog
Ridgewood NJ, Data obtained in response to a written request for public records of the Ridgewood Municipal Court revealed that between September 1, 2015 and September 23, 2015, owners of the below listed properties received summonses for reported violations of the declared Stage IV Water Emergency. Those street addresses listed more than once indicate owners who were recipients of multiple summonses.
The owners of these respective properties should be considered innocent of violating provisions of the declared Stage IV Water Emergency unless they are officially declared guilty by the Ridgewood Municipal Court.
Street Name House number Offense Date Fine
Avondale 220 9/10 $65.00
Avondale 241 9/10 $65.00
Banta 537 9/15 $65.00
Barrington 55 9/8 $65.00
Bedford 303 9/11 $65.00
Beechwood 202 9/16 $65.00
Beechwood 375 9/17 $65.00
Bellair 165 9/7 $65.00
Bellair 165 9/9 $65.00
Bellair 165 9/17 $65.00
Bellair 215 9/12 $65.00
Belmont 734 9/14 $65.00
Belmont 756 9/11 $65.00
Berkshire 382 9/6 $65.00
Berkshire 382 9/9 $65.00
Bogert 318 9/21 $65.00
Brookside 18 9/23 $65.00
Brookside 155 9/10 $65.00
Carlton 360 9/16 $65.00
Circle 108 9/9 $65.00
Colonial 445 9/18 $65.00
Colonial 470 9/16 $65.00
Concord 610 9/23 $65.00
Cottage 122 9/23 $65.00
Darby 501 9/10 $65.00
Dorchester 435 9/15 $65.00
E Glen 453 9/16 $65.00
E Ridgewood 797 9/23 $65.00
E Ridgewood 807 9/18 $65.00
E Ridgewood 906 9/17 $65.00
Eastbrook 612 9/21 $65.00
Eastbrook 623 9/21 $65.00
Eastgate 468 9/17 $65.00
Eastgate 487 9/10 $65.00
Eastgate 488 9/10 $65.00
Eastside 332 9/15 $65.00
Fairmount 105 9/10 $65.00
Fairmount 155 9/10 $65.00
Fairmount 201 9/10 $65.00
Fernwood 750 9/21 $65.00
Glenwood 355 9/14 $65.00
Godwin 252 9/23 $65.00
Godwin 305 9/17 $65.00
Greenway 201 9/9 $65.00
Greenway 201 9/13 $65.00
Greenway 201 9/21 $65.00
Greenway 201 9/23 $65.00
Greenway 221 9/9 $65.00
Greenway 285 9/10 $65.00
Grove 500 9/18 $65.00
Grove 508 9/16 $65.00
Grove 519 9/10 $65.00
Grove 615 9/15 $65.00
Hanks 484 9/18 $65.00
Heights 47 9/8 $65.00
Heights 47 9/21 $65.00
Heights 53 9/14 $65.00
Heights 145 9/10 $65.00
Heights 219 9/8 $65.00
Heights 456 9/19 $65.00
Heights 465 9/10 $65.00
Heights 517 9/10 $65.00
Highland 107 9/8 $65.00
Highland 200 9/12 $65.00
Highland 217 9/17 $65.00
Highland 272 9/16 $65.00
Highland 353 9/8 $65.00
Highview 384 9/16 $65.00
Hillcrest 473 9/12 $65.00
Hillcrest 706 9/8 $65.00
Hillcrest 751 9/12 $65.00
Hillcrest 811 9/21 $65.00
Hillcrest 941 9/8 $65.00
Howard 704 9/17 $65.00
Katherine 205 9/8 $65.00
Kenilworth 340 9/4 $65.00
Lincoln 171 9/8 $65.00
Lincoln 203 9/13 $65.00
Linwood 312 9/18 $65.00
Linwood 570 9/16 $65.00
Madison 87 9/8 $65.00
Manor 276 9/13 $65.00
Meadowbrook 443 9/10 $65.00
Melrose 120 9/8 $65.00
Melrose 213 9/8 $65.00
Morningside 608 9/9 $65.00
Mountain 345 9/14 $65.00
N Maple 140 9/10 $65.00
N Monre 368 9/13 $65.00
N Monroe 68 9/16 $65.00
N Monroe 132 9/15 $65.00
N Monroe 761 9/21 $65.00
N Monroe 801 9/22 $65.00
N Pleasant 60 9/23 $65.00
N Pleasant 236 9/23 $65.00
N Van Dien 17 9/18 $65.00
N Van Dien 130 9/17 $65.00
N Van Dien 155 9/17 $65.00
N Van Dien 155 9/23 $65.00
N Van Dien 167 9/9 $65.00
N Van Dien 223 9/23 $65.00
N Van Dien 262 9/18 $65.00
Nagle 553 9/17 $65.00
Norgate 836 9/17 $65.00
North 10 9/16 $65.00
Northern Parkway 151 9/8 $65.00
Orchard 310 9/14 $65.00
Orchard 310 9/16 $65.00
Paul 5 9/19 $65.00
Phelps 234 9/19 $65.00
Phelps 242 9/10 $65.00
Prospect 106 9/17 $65.00
Prospect 145 9/23 $65.00
Prospect 255 9/23 $65.00
Richards 275 9/8 $65.00
Roslyn 902 9/21 $65.00
S Irving 117 9/10 $65.00
S Maple 66 9/16 $65.00
S Pleasant 460 9/18 $65.00
S Pleasant 466 9/8 $65.00
S Van Dien 249 9/17 $65.00
S Van Dien 262 9/13 $65.00
S Van Dien 291 9/6 $65.00
S Van Dien 304 9/10 $65.00
Shelbourne 408 9/11 $65.00
Sheridan 150 9/17 $65.00
Spencer 195 9/8 $65.00
Spring 375 9/23 $65.00
Spring 386 9/18 $65.00
Spring 464 9/18 $65.00
Spring 537 9/10 $65.00
Steilen 203 9/8 $65.00
Sterling 516 9/16 $65.00
Stevens 490 9/13 $65.00
Stratford 820 9/11 $65.00
Sunset 211 9/8 $65.00
The By Way 245 9/13 $65.00
The By Way 260 9/13 $65.00
Union 164 9/8 $65.00
Union 220 9/8 $65.00
Upper 446 9/21 $65.00
Van Dyke 564 9/17 $65.00
W Glen 232 9/17 $65.00
Waiku 225 9/22 $65.00
Walthery 112 9/17 $65.00
Walthery 219 9/17 $65.00
Walthery 351 9/15 $65.00
Wastena 352 9/7 $65.00
Wastena 352 9/8 no entry
Wellington 620 9/11 $65.00
Wellington 713 9/21 $65.00
Westgate 301 9/9 $65.00
Willow 319 9/15 $65.00
Where does that money go? Back to Ridgewood Water or the village general fund? I would hate for the money on the back of Ridgewood residents be used for other towns using Ridgewood Water
223 N Van Dien is The Valley Hospital.
On the backs of Ridgewood residents?
Yea I’m sure the people on Heights road are DEVISTATED at the $65
Summons…were all sharing the same precious resource and the only thing that needs to be done now it to stop these assholes from wasting water on their lawns…were in drought conditions and you want to water your lawn??? How F&@$;: up is that?
The arrogance is astounding. Look at the people with multiple summonses. Probably a personal secretary writes the checks and the homeowner does not even know.
Whoever was complaining about Beechwood, did they get your guy?
I doubt very much that the fines from this even cover the extra costs of enforcement. I’m all for fining violators, and I’m also all for shaming them here, but let’s not get carried away with thinking this is a big pile of money that needs to be carefully directed.
Why not double the fines for those that continue to water?
Fines (of up to $1250) were supposed to have been assessed on a sliding scale basis, right? Well? All of the repeat offenders here got hit with just another $65.00. Yet another screw up by Roberta’s well managed organization.
https://ridgewood.dailyvoice.com/news/ridgewood-water-bans-sprinklers-during-dry-spell/587567/
First we learn that none of the cops can write tickets at parking meters and now we learn that there’s no way to apply fines on a sliding scale basis as was promised because there are no provisions in the Village Code for such a plan. Roberta just can’t get it together when it comes to enforcement, can she?. Big mouth, but no follow through. Way to go The Ridgewood Blog for exposing how incompetent she really is.
4 tickets at one address shows a total lack of regard for the law. Prices should go up with repeats.
Four tickets tells me that they think that they are entitled to more than the rest of us. Bring the homeowner to court Walk of shame
Yes, indeed, 11:22 – she is full of bluster but it is all empty air.
Thanks to “Toto” 😉 for the exposure request for public records of water violators addresses and fines. Fines of $65.00 are a pittance from what was stated to be in The Record as being $1,000.00.
1:48, yeah you are right. Roberta was all bluster and grandstanding but come right down to it the fines are minimal.
Couldn’t four tickets mean the owners were on a long trip and the sprinkler system just kept going on as programmed? Wasn’t the water dept. supposedly turning off the water line to houses with multiple infractions?
Couldn’t four tickets mean that the owners just don’t give a damn?
They should all be fined another $1,000.00 for being stupid.