
file photo by Boyd Loving
March 4,2017
the staff of the Ridgewood blog
Ridgewood NJ, At the end of last year, PropertyShark compiled a list of the most expensive zip codes in the U.S., and 2 New Jersey zip codes made the cut: Alpine’s 07620 landed the 44th spot on our list, and Short Hills’ 07078 landed the 88th. This year, PropertyShark took a closer look at the market and round up the most expensive zip codes in New Jersey.
The top three zip codes on our list will come as no surprise; the most expensive zip code on our list is occupied by Alpine’s 07620. with the medium price of $2,050,000. The next zip code in the state is Short Hills’ 07078, with a median home price of $1,430,000. The third priciest zip code on our list is Stone Harbor’s 08247, with a median home price of $1,110,000.
Ridgewood’s 07450 came in 26th with the median price of $712,500 with 350 real-estate transactions.
Hoboken’s 07030 ranked 33 but the small city had the largest number of residential transactions in the past year, with 830 sales closed here in 2016, at a median price of $685,000.
The methodology: In order to determine which were the most expensive ZIP codes in New Jersey, PropertyShark looked at all residential transactions closed in 2016, taking into account condo, co-op, single- and two-family homes. All package deals were excluded.
Check out the full list of New Jersey zip codes below:
| # | Zip code | Location | Median | Transactions |
|---|---|---|---|---|
| 1 | 07620 | Alpine | $2,050,000 | 16 |
| 2 | 07078 | Short Hills | $1,430,000 | 220 |
| 3 | 08247 | Stone Harbor | $1,110,000 | 109 |
| 4 | 07632 | Englewood Cliffs | $1,050,000 | 61 |
| 5 | 07976 | New Vernon | $1,037,500 | 10 |
| 6 | 08738 | Mantoloking | $980,000 | 49 |
| 7 | 08202 | Avalon | $975,000 | 210 |
| 8 | 07458 | Saddle River | $945,000 | 144 |
| 9 | 07931 | Far Hills | $884,375 | 41 |
| 10 | 07723 | Deal | $883,500 | 34 |
| 11 | 07417 | Franklin Lakes | $880,000 | 109 |
| 12 | 07021 | Essex Fellss | $849,000 | 45 |
| 13 | 07717 | Avon By The Sea | $840,000 | 36 |
| 14 | 07046 | Mountain Lakes | $825,000 | 62 |
| 15 | 07928 | Chatham | $815,000 | 273 |
| 16 | 07627 | Demarest | $810,000 | 76 |
| 17 | 07760 | Rumson | $800,000 | 198 |
| 18 | 08750 | Sea Girt | $790,000 | 89 |
| 19 | 07041 | Millburn | $785,000 | 84 |
| 20 | 07670 | Tenafly | $780,000 | 174 |
| 21 | 07901 | Summit | $765,000 | 353 |
| 22 | 08248 | Strathmere | $755,000 | 16 |
| 23 | 07423 | Ho Ho Kus | $730,000 | 71 |
| 24 | 08558 | Skillman | $723,750 | 98 |
| 25 | 07704 | Fair Haven | $721,250 | 112 |
| 26 | 07450 | Ridgewood | $712,500 | 350 |
| 27 | 07043 | Montclair | $710,000 | 193 |
| 28 | 07481 | Wyckoff | $700,000 | 190 |
| 29 | 08008 | Beach Haven | $700,000 | 548 |
| 30 | 07940 | Beach Haven | $699,500 | 191 |
| 31 | 08403 | Longport | $690,000 | 50 |
| 32 | 07059 | Warren | $685,000 | 171 |
| 33 | 07030 | Hoboken | $685,000 | 830 |
| 34 | 07677 | Woodcliff Lake | $685,000 | 77 |
| 35 | 07945 | Mendham | $675,000 | 127 |
| 36 | 07935 | Green Village | $673,000 | 10 |
| 37 | 07090 | Westfield | $670,000 | 418 |
| 38 | 08212 | Cape May Point | $660,000 | 23 |
| 39 | 07722 | Colts Neck | $650,000 | 113 |
| 40 | 07711 | Allenhurst | $650,000 | 29 |
| 41 | 07079 | South Orange | $639,625 | 243 |
| 42 | 08243 | Sea Isle City | $633,250 | 230 |
| 43 | 08502 | Belle Mead | $629,500 | 126 |
| 44 | 08006 | Barnegat Light | $628,000 | 46 |
| 45 | 07739 | Little Silver | $620,000 | 95 |
| 46 | 07069 | Watchung | $618,000 | 70 |
| 47 | 07624 | Closter | $615,000 | 110 |
| 48 | 07028 | Glen Ridge | $615,000 | 149 |
| 49 | 07930 | Chester | $605,000 | 113 |
| 50 | 07086 | Weehawken | $604,500 | 136 |


