
file photo by Boyd Loving
the staff of the Ridgewood blog
Ridgewood NJ, over the years the Ridgewood blog has reported on gas pipe line upgrades. According to the PSE&G website , PSE&G will be working in Ridgewood, May 2021 to replace aging cast iron gas pipes with new, durable plastic and/or coated steel piping – ensuring the continued safety and reliability of our gas system well into the future.
Work will take place Monday through Friday between the hours of 7 a.m. and 5 p.m., with the potential for Saturday work. The gas main replacement and services portion of the work is expected to take place through summer 2022.
When PSE&G technicians need to coordinate access to your home to connect the service line and gas meter to the new main pipeline, they will contact the homeowner to arrange a date and time to do this work. On the day of your scheduled appointment, our technicians will ask you a series of pandemic-related safety questions. During this in-home/on-property work, PSE&G technicians will be wearing personal protective equipment and will maintain physical distancing throughout the appointment. Please allow technicians access through the nearest entryway in proximity to the meter location.
If you reside on one of the streets listed, more information will be coming directly to your home.
If you have any questions, please contact our dedicated Gas Construction hotline at 1-833-661-6100 and leave a message.
Street | Between Street 1 | Between Street 2 |
Linwood Ave | Paramus Border | Jeffers St |
Linwood Ave | 155′ e/o Jeffers Ct | 30′ w/o Jeffers Ct |
Linwood Ave | 30′ w/o Jeffers Ct | John St |
Linwood Ave | John St | 30′ w/o John St |
Sollas Ct | Linwood Rd | End |
Jeffers St | Linwood Rd | 10′ s/o Shelton Rd |
Mary Ann Pl | Jeffers St | End |
Pershing Ave | 10′ s/o Shelton Rd | Linwood Rd |
Shelton Rd | Pershing Ave | 30′ e/o Regulator #73 |
Shelton Rd | Regulator #73 | 20′ e/o Walthery Ave |
Shelton Rd | 20′ e/o Walthery Ave | Walthery Ave |
Shelton Rd | Walthery Ave | N Pleasant Ave |
Shelton Rd | N Pleasant Ave | Steilen Ave |
Franklin Tpke | State Route 17 | 100′ e/o Walthery Ave |
E Glen Ave | 100′ e/o Walthery Ave | 40′ e/o Red Birch Ct |
Westfield Ave | E Glen Ave | Hickory St |
Hickory St | N Pleasant Ave | End |
Corona Pl | E Glen Ave | Concord Rd |
Concord Rd | Walthery Ave | N Pleasant Ave |
Steilen Ave | Linwood Ave | End |
Emmett Pl | Linwood Ave | End |
Steilen Ave | Linwood Ave | End |
Jeffers Ct | Linwood Ave | End |
Pershing Ave | Linwood Ave | 20′ n/o Wall St |
Pershing Ave | 20′ n/o Wall St | Wall St |
Wall St | 60′ w/o Pershing Ave | End |
Wall St | 60′ w/o Pershing Ave | N Pleasant Ave |
Fairway Rd | 30′ w/o John St | N Pleasant Ave |
Fairway Rd | 30′ w/o John St | N Van Dien Ave |
John St | Linwood Ave | Fairway Rd |
John St | Fairway Rd | Linwood Ave |
Knickerbocker Rd | N Pleasant Ave | 60′ w/o N Pleasant Ave |
Knickerbocker Rd | 60′ w/o N Pleasant Ave | John St |
Wyndemere Ave | John St | End |
Pershing Ave | Wyndemere Ave | Eastern Ct |
Eastern Ct | Pershing Ave | End |
Pershing Ave | Wyndemere Ave | 70′ n/o E Ridgewood Ave |
Pershing Ave | 70′ n/o E Ridgewood Ave | E Ridgewood Ave |
Frederick St | N Pleasant Ave | Walthery Ave |
Walthery Ave | E Glen Ave | Shelton Rd |
Walthery Ave | Shelton Rd | 80′ n/o E Ridgewood Ave |
Walthery Ave | 80′ n/o E Ridgewood Ave | E Ridgewood Ave |
N Pleasant Ave | E Glen Ave | Shelton Rd |
N Pleasant Ave | Shelton Rd | 80′ n/o E Ridgewood Ave |
N Pleasant Ave | 80′ n/o E Ridgewood Ave | E Ridgewood Ave |
E Ridgewood Ave | Pershing Ave | 10′ e/o N Pleasant Ave |
Alanon Rd | Lockwood Rd | 230′ e/o Lockwood Rd |
North Pleasant Avenue looks like Sarajevo circa 1994.
And some of the streets were in great shape now they’re gonna tear it up.
Surgical cut trench operations
No big blow outs